Player Props
MLB
LAD
@
ATH
9:40 PM ET
| Jeffrey Springs (ATH) | Over 15.5 Outs Recorded | 53% +10.0% +135 @ betmgm |
| Justin Wrobleski (LAD) | Under 6.5 Hits Allowed | 68% +9.5% -141 @ william hill |
| Justin Wrobleski (LAD) | Under 3.5 Earned Runs | 69% +7.8% -157 @ william hill |
| Jeffrey Springs (ATH) | Over 5.5 Hits Allowed | 61% +7.5% -113 @ william hill |
| Shohei Ohtani (LAD) | Over 0.5 To Steal a Base | 19% +7.0% +725 @ betmgm |
| Justin Wrobleski (LAD) | Under 17.5 Outs Recorded | 56% +7.0% +105 @ william hill |
| Kyle Tucker (LAD) | Over 1.5 Total Bases | 50% +6.8% +131 @ draftkings |
| Justin Wrobleski (LAD) | Under 2.5 Earned Runs | 52% +6.4% +120 @ draftkings |
| Jeffrey Springs (ATH) | Over 4.5 Strikeouts | 49% +6.2% +136 @ fanduel |
| Max Muncy (LAD) | Over 1.5 Total Bases | 43% +6.0% +170 @ bet rivers in |
| Jeffrey Springs (ATH) | Over 3.5 Strikeouts | 66% +4.7% -161 @ draftkings |
| Kyle Tucker (LAD) | Over 0.5 To Steal a Base | 15% +4.0% +775 @ betmgm |
MLB
STL
@
ATL
7:15 PM ET
| Jorge Mateo (ATL) | Over 0.5 To Steal a Base | 30% +9.7% +400 @ bet rivers in |
| Martin Perez (ATL) | Over 1.5 Walks Allowed | 62% +6.2% -124 @ draftkings |
| Austin Riley (ATL) | Over 1.5 Total Bases | 49% +5.9% +135 @ bet rivers in |
| Martin Perez (ATL) | Over 5.5 Hits Allowed | 52% +5.5% +116 @ william hill |
| Jorge Mateo (ATL) | Over 1.5 Total Bases | 38% +5.4% +205 @ bet rivers in |
| Nathan Church (STL) | Over 0.5 To Steal a Base | 13% +4.8% +1200 @ draftkings |
| Michael Harris II (ATL) | Over 0.5 To Steal a Base | 15% +4.4% +850 @ bet rivers in |
| Matthew Liberatore (STL) | Over 1.5 Walks Allowed | 54% +4.2% +102 @ draftkings |
| Eli White (ATL) | Over 0.5 To Steal a Base | 18% +3.0% +544 @ draftkings |
| Matthew Liberatore (STL) | Over 4.5 Strikeouts | 46% +2.8% +132 @ fanduel |
| Eli White (ATL) | Over 1.5 Total Bases | 39% +2.6% +175 @ bet rivers in |
| Matthew Liberatore (STL) | Over 5.5 Hits Allowed | 57% +2.6% -120 @ draftkings |
MLB
MIA
@
COL
8:40 PM ET
| Eury Perez (MIA) | Under 4.5 Hits Allowed | 54% +9.5% +123 @ draftkings |
| Graham Pauley (MIA) | Over 1.5 Total Bases | 50% +7.4% +137 @ draftkings |
| Joe Mack (MIA) | Over 1.5 Total Bases | 49% +7.2% +140 @ bet rivers in |
| Owen Caissie (MIA) | Over 1.5 Total Bases | 53% +7.1% +118 @ bet rivers in |
| Ezequiel Tovar (COL) | Over 1.5 Total Bases | 45% +6.8% +160 @ bet rivers in |
| Jakob Marsee (MIA) | Over 0.5 To Steal a Base | 29% +4.7% +320 @ bet rivers in |
| Edouard Julien (COL) | Over 1.5 Total Bases | 36% +4.4% +215 @ bet rivers in |
| Edouard Julien (COL) | Over 0.5 Total Bases | 58% +4.4% -116 @ fanatics |
| Javier Sanoja (MIA) | Over 1.5 Total Bases | 51% +3.4% +108 @ bet rivers in |
| Leo Jimenez (MIA) | Over 1.5 Total Bases | 45% +3.1% +141 @ draftkings |
| Eury Perez (MIA) | Under 2.5 Earned Runs | 54% +2.9% -105 @ draftkings |
| Edouard Julien (COL) | Over 0.5 To Get a Hit | 58% +2.8% -124 @ bet rivers in |
MLB
TB
@
KC
7:40 PM ET
| Noah Cameron (KC) | Under 6.5 Hits Allowed | 70% +9.4% -152 @ draftkings |
| Noah Cameron (KC) | Over 1.5 Walks Allowed | 53% +6.8% +118 @ draftkings |
| Noah Cameron (KC) | Under 2.5 Earned Runs | 52% +6.0% +115 @ betmgm |
| Noah Cameron (KC) | Under 16.5 Outs Recorded | 55% +5.8% +103 @ draftkings |
| Noah Cameron (KC) | Under 4.5 Strikeouts | 63% +4.5% -141 @ draftkings |
MLB
CIN
@
MIL
7:40 PM ET
| Rhett Lowder (CIN) | Under 4.5 Strikeouts | 69% +9.3% -148 @ draftkings |
| David Hamilton (MIL) | Over 1.5 Total Bases | 40% +9.3% +230 @ bet rivers in |
| Rhett Lowder (CIN) | Under 2.5 Earned Runs | 52% +8.3% +131 @ william hill |
| Cooper Pratt (MIL) | Over 0.5 To Steal a Base | 25% +8.2% +488 @ draftkings |
| Rhett Lowder (CIN) | Under 3.5 Earned Runs | 69% +7.7% -155 @ betmgm |
| Brandon Sproat (MIL) | Under 14.5 Outs Recorded | 52% +7.7% +128 @ william hill |
| Joey Ortiz (MIL) | Over 1.5 Total Bases | 43% +6.8% +180 @ bet rivers in |
| TJ Friedl (CIN) | Over 0.5 To Get a Hit | 56% +5.7% -101 @ draftkings |
| David Hamilton (MIL) | Over 0.5 To Get a Hit | 59% +5.1% -116 @ draftkings |
| Sal Frelick (MIL) | Over 1.5 Total Bases | 43% +4.6% +163 @ bet rivers in |
| David Hamilton (MIL) | Over 0.5 Total Bases | 59% +4.2% -120 @ fanatics |
| TJ Friedl (CIN) | Over 1.5 Total Bases | 33% +3.7% +245 @ bet rivers in |
MLB
WSH
@
BOS
7:10 PM ET
| Connelly Early (BOS) | Under 16.5 Outs Recorded | 60% +9.3% -104 @ william hill |
| Anthony Seigler (BOS) | Over 0.5 To Steal a Base | 24% +9.1% +575 @ betmgm |
| Connelly Early (BOS) | Over 1.5 Walks Allowed | 57% +7.3% +103 @ draftkings |
| Willson Contreras (BOS) | Over 1.5 Total Bases | 50% +7.1% +133 @ draftkings |
| Cade Cavalli (WSH) | Under 15.5 Outs Recorded | 60% +6.7% -115 @ william hill |
| Jarren Duran (BOS) | Over 1.5 Total Bases | 52% +6.5% +120 @ bet rivers in |
| Carlos Narvaez (BOS) | Over 1.5 Total Bases | 44% +6.2% +165 @ bet rivers in |
| Cade Cavalli (WSH) | Under 2.5 Earned Runs | 59% +5.0% -118 @ betmgm |
| Caleb Durbin (BOS) | Over 1.5 Total Bases | 47% +4.9% +138 @ william hill |
| Romy Gonzalez (BOS) | Over 1.5 Total Bases | 46% +4.7% +143 @ draftkings |
| Ceddanne Rafaela (BOS) | Over 1.5 Total Bases | 52% +4.3% +110 @ draftkings |
| Jarren Duran (BOS) | Over 0.5 To Steal a Base | 18% +3.6% +588 @ draftkings |
MLB
SF
@
ARI
9:40 PM ET
| Brandon Pfaadt (ARI) | Over 1.5 Earned Runs | 69% +9.2% -150 @ betmgm |
| Landen Roupp (SF) | Under 16.5 Outs Recorded | 58% +8.8% +103 @ draftkings |
| Landen Roupp (SF) | Under 4.5 Strikeouts | 57% +7.0% +102 @ bet rivers in |
| Tommy Troy (ARI) | Over 0.5 To Steal a Base | 13% +6.0% +1350 @ betmgm |
| Corbin Carroll (ARI) | Over 0.5 To Steal a Base | 24% +5.4% +440 @ fanatics |
| Landen Roupp (SF) | Under 17.5 Outs Recorded | 63% +4.6% -140 @ betmgm |
| Nolan Arenado (ARI) | Over 1.5 Total Bases | 41% +3.7% +170 @ bet rivers in |
| Pavin Smith (ARI) | Over 0.5 Total Bases | 58% +3.5% -120 @ fanatics |
| Brandon Pfaadt (ARI) | Over 4.5 Hits Allowed | 57% +3.4% -117 @ william hill |
| Jorge Barrosa (ARI) | Over 0.5 Total Bases | 58% +3.4% -120 @ fanatics |
| Brandon Pfaadt (ARI) | Over 11.5 Outs Recorded | 65% +3.3% -164 @ william hill |
| Jorge Barrosa (ARI) | Over 0.5 To Get a Hit | 58% +3.0% -122 @ draftkings |
MLB
DET
@
NYY
7:05 PM ET
| James Outman (DET) | Over 0.5 To Get a Hit | 51% +9.1% +139 @ draftkings |
| Tarik Skubal (DET) | Under 17.5 Outs Recorded | 50% +8.6% +141 @ draftkings |
| Hao-Yu Lee (DET) | Over 0.5 To Steal a Base | 16% +7.8% +1100 @ betmgm |
| Tarik Skubal (DET) | Over 1.5 Walks Allowed | 49% +7.4% +141 @ draftkings |
| James Outman (DET) | Over 0.5 Total Bases | 51% +6.9% +127 @ william hill |
| Ali Sanchez (NYY) | Over 0.5 To Get a Hit | 52% +6.7% +120 @ draftkings |
| Spencer Jones (NYY) | Over 1.5 Total Bases | 38% +6.6% +215 @ bet rivers in |
| Hao-Yu Lee (DET) | Over 1.5 Total Bases | 31% +5.5% +295 @ bet rivers in |
| Cam Schlittler (NYY) | Over 1.5 Earned Runs | 63% +5.4% -137 @ william hill |
| Hao-Yu Lee (DET) | Over 0.5 To Get an RBI | 25% +4.7% +385 @ draftkings |
| Jose Caballero (NYY) | Over 0.5 To Steal a Base | 29% +4.4% +310 @ fanatics |
| James Outman (DET) | Over 1.5 Total Bases | 33% +4.4% +250 @ bet rivers in |
MLB
LAA
@
SEA
9:40 PM ET
| Bryan Woo (SEA) | Under 7.5 Strikeouts | 65% +8.7% -130 @ draftkings |
| Bryan Woo (SEA) | Over 18.5 Outs Recorded | 48% +4.7% +130 @ draftkings |
| Bryan Woo (SEA) | Under 4.5 Hits Allowed | 56% +4.4% -105 @ william hill |
| Jose Soriano (LAA) | Over 4.5 Hits Allowed | 58% +3.2% -120 @ draftkings |
| Jose Soriano (LAA) | Over 2.5 Walks Allowed | 50% +2.8% +114 @ draftkings |
MLB
NYM
@
TOR
7:07 PM ET
| Nolan McLean (NYM) | Under 17.5 Outs Recorded | 56% +8.6% +111 @ draftkings |
| Kevin Gausman (TOR) | Under 17.5 Outs Recorded | 53% +7.9% +120 @ betmgm |
| Kevin Gausman (TOR) | Under 5.5 Strikeouts | 57% +5.7% -106 @ fanduel |
| Kevin Gausman (TOR) | Over 5.5 Hits Allowed | 50% +3.8% +116 @ william hill |
| Brett Baty (NYM) | Over 1.5 Total Bases | 35% +2.9% +210 @ bet rivers in |
| Luis Torrens (NYM) | Over 0.5 To Get a Hit | 55% +2.6% -111 @ fanatics |
| Yohendrick Pinango (TOR) | Over 0.5 To Steal a Base | 9% +2.5% +1500 @ betmgm |
| Luis Torrens (NYM) | Over 1.5 Total Bases | 33% +2.4% +230 @ bet rivers in |
| Ronny Mauricio (NYM) | Over 0.5 To Steal a Base | 16% +2.3% +625 @ betmgm |
Props are graded against official box scores the next morning — see the track record. Probability and edge come from tracked statistical models, not tout opinions.
Advertisement